Pi Quiz Final Report 2025
A PDF of this Report is available below
The Pi Quiz National Final 2025 took place on 29th March in Portlaoise, bringing together 41 schools from across the country. Teams were challenged across 8 rounds, comprising 20 mathematical questions assessing algebra, geometry, logic, and problem solving. This report presents a detailed statistical analysis of the event results.
Summary Statistics
• Mean Score: 11.83
• Median Score: 12.0
• Mode Score: 13
• Standard Deviation: 2.78
• Minimum Score: 6
• Maximum Score: 18
Question-Level Performance
| Question | Mean Success Rate | Standard Deviation | Teams Correct |
| Q1 | 0.93 | 0.26 | 38 |
| Q2 | 0.34 | 0.48 | 14 |
| Q3 | 0.61 | 0.49 | 25 |
| Q4 | 0.32 | 0.47 | 13 |
| Q5 | 0.90 | 0.30 | 37 |
| Q6 | 1.00 | 0.00 | 41 |
| Q7 | 0.54 | 0.50 | 22 |
| Q8 | 0.93 | 0.26 | 38 |
| Q9 | 0.39 | 0.49 | 16 |
| Q10 | 0.76 | 0.43 | 31 |
| Q11 | 0.98 | 0.16 | 40 |
| Q12 | 0.85 | 0.36 | 35 |
| Q13 | 0.22 | 0.42 | 9 |
| Q14 | 0.34 | 0.48 | 14 |
| Q15 | 0.71 | 0.46 | 29 |
| Q16 | 0.17 | 0.38 | 7 |
| Q17 | 0.76 | 0.43 | 31 |
| Q18 | 0.24 | 0.43 | 10 |
| Q19 | 0.15 | 0.36 | 6 |
| Q20 | 0.71 | 0.46 | 29 |
Question Success Rate
Comparison with PISA Trends
Ireland consistently performs above the OECD average in the PISA mathematics assessments, especially in algebra, number sense, and data literacy. However, areas such as multi-step reasoning, logic puzzles, and probabilistic thinking often pose challenges. This Pi Quiz reflects similar trends. Questions like Q13 and Q19, which involve deeper reasoning or abstract problem solving, had the lowest success rates but the highest predictive power for overall performance. This highlights the importance of nurturing these skills in secondary mathematics education.
Leaderboard (Scores of 13 or better)
| Rank | School & Score |
| 1 | St. Benildus College B – 18 |
| 2 | Midleton College A – 16 |
| 3 | Castleknock Community College Team 1 – 16 |
| 4 | Castleknock College C (2nd) – 16 |
| 5 | Coláiste Choilm Swords D – 16 |
| 6 | Tullamore College A – 15 |
| 7 | St. Eunan’s College A – 15 |
| 8 | CBS Carlow A – 14 |
| 9 | CBS Kilkenny C – 13 |
| 10 | Oatlands College A – 13 |
| 11 | Enfield Community College A – 13 |
| 12 | CBS Wexford D – 13 |
| 13 | Sutton Park School A – 13 |
| 14 | Coláiste Chiarain Croom D – 13 |
| 15 | Coláiste Bhaile Chláir A – 13 |
| 16 | Mount Anville Secondary School A – 13 |
| 17 | Glenstal Abbey School A – 13 |
| 18 | Abbey Vocational School A – 13 |
Questions Ranked by Difficulty
| Question | Mean | Topic |
| Q19 | 0.146341 | Geometry (Inscribed Circle) |
| Q16 | 0.170732 | Probability (Pets) |
| Q13 | 0.219512 | Algebra (Simplifying & Equating) |
| Q18 | 0.243902 | Coordinate Geometry (Translation) |
| Q4 | 0.317073 | Geometry (Sector) |
| Q2 | 0.341463 | Algebra (Factorising) |
| Q14 | 0.341463 | Coordinate Geometry (Curve & Quadrant) |
| Q9 | 0.390244 | Speed, Distance, Time |
| Q7 | 0.536585 | Patterns (Zigzag Grid) |
| Q3 | 0.609756 | Algebra (Expression Evaluation) |
| Q20 | 0.707317 | Statistics (Mean & Median) |
| Q15 | 0.707317 | Logic Puzzle (Chocolate) |
| Q17 | 0.756098 | Statistics (Fairway Improvement) |
| Q10 | 0.756098 | Geometry (Triangle) |
| Q12 | 0.853659 | Equation Solving (Fractions) |
| Q5 | 0.902439 | Algebra (Factorising Cubic) |
| Q8 | 0.926829 | Measurement (Volume) |
| Q1 | 0.926829 | Geometry (Area) |
| Q11 | 0.97561 | Linear Equation |
| Q6 | 1 | Geometry (Angles in Quadrilateral) |
