Topic | Link |
---|---|
Order of Operations & Rounding | https://tinyurl.com/y2c97psh |
Prime Factors, HCF, LCM | https://tinyurl.com/y6o5wfyh |
AFL – Checking for Understanding | https://tinyurl.com/y5lw5b3n |
Factors, Multiples & Primes | https://tinyurl.com/y6e4pgap |
Venn Diagrams | https://tinyurl.com/y3gl23pu |
Applications of Percentages | https://tinyurl.com/y5fyxfhf |
Fractions, Decimals & Percentages | https://tinyurl.com/y5mth8ns |
Squares & Square Roots | https://tinyurl.com/yy2xbk3v |
Rounding & Significant Figures | https://tinyurl.com/y3f3bulh |
Rounding to Decimal Places | https://tinyurl.com/yysrw6gm |
Rounding Whole Numbers | https://tinyurl.com/y5rfcq2d |
Standard Form & Scientific Notation | https://tinyurl.com/y3lyspmx |
Fractions: Equivalence | https://tinyurl.com/y3nbxuej |
Fractions: Adding & Subtracting | https://tinyurl.com/y5xml6qk |
Fractions: Multiplication | https://tinyurl.com/y3uy7utw |
Fractions: Division | https://tinyurl.com/y3ytrs75 |
Fractions: End of Unit Assessment | https://tinyurl.com/yybnn7fk |
Fractions to Percentages | https://tinyurl.com/y63pqma8 |
Percentage of an Amount 1 | https://tinyurl.com/y43gpfbq |
Percentage of an Amount 2 | https://tinyurl.com/y3c4r6wg |
Percentage increase/decrease without a calculator | https://tinyurl.com/y5kmktaq |
Multipliers and percentage increase/decrease | https://tinyurl.com/y6gywzut |
Calculating percentage change | https://tinyurl.com/y2x3gn6z |
Working with Percentages | https://tinyurl.com/qbspcxfr |
Multipliers & Basic Interest Calculations | https://tinyurl.com/y53hl6vh |
Compound Interest | https://tinyurl.com/y52ectt9 |
End of unit test on percentage change | https://tinyurl.com/yxcnlzxq |
Area & Basic Volume | https://tinyurl.com/y24bhq8w |
Sets Revision (2nd year) | https://tinyurl.com/y3ykmcqg |
Sets Quiz (2nd year) (Support file) |
https://tinyurl.com/y58b4wtb |
Number Systems (2nd year) | https://tinyurl.com/y6h84a3k |
Surds (2nd/3rd year) | https://tinyurl.com/yycnlng4 |
Surds 2 Quiz | https://tinyurl.com/yy9y8629 |
Sample Final Exam in 2nd Year Maths -Applied Measure, Sets & Number Systems (support file) |
https://tinyurl.com/y5qa5e8w |
Final 2nd Year HL Summer Exam | https://tinyurl.com/y4x92kzf |
Financial Maths/Arithmetic (HL) | https://tinyurl.com/761jfcak |
Real Numbers | https://tinyurl.com/zrnacb5r |